The 2026 TOEFL iBT is shorter, adaptive, and consists of Reading, Listening, Writing, and Speaking sections with new task types and updated scoring.
Starting January 21, 2026, the TOEFL iBT has been redesigned to be under 2 hours, adaptive, and more relevant to real-world academic and daily situations. The section order is: Reading → Listening → Writing → Speaking. Each section uses a multistage adaptive format, meaning the difficulty of later questions adjusts based on your performance in earlier modules. Scores are reported on a 1–6 band scale (in half points) for each section, with the total score being the average of all sections. The traditional 0–120 score is still provided, and the MyBest score feature continues
This new TOEFL iBT format emphasizes practical English skills, efficiency, and adaptive assessment, making preparation strategies different from the previous essay-focused format.
| SESSION | SESSION PLAN FOR TOEFL |
|---|---|
| Session 1 | 1. Discussion of Listening section: • Types of tasks • Types of Errors committed • Practice – L 1 |
| Session 2 | 2. Discussion of Writing section: • Types of tasks • Basic strategies/writing styles • Material for strategies • Practice – L 2 + W1 |
| Session 3 | 3. Discussion of Speaking section: • Strategies for answering • 10 Speaking practice modules for HW • Practice – S1 • Practice – L 3 + W 2 |
| Session 4 | 4. Introduction to Reading Comprehension • Basic strategies • Most common question types • Practical teaching – Worksheet • Advanced strategies and tricks • Practice – R 1 |
| Session 5 Session 6 Session 7 |
• L – 4,5,6, + W – 3,4,5,6 • R – 2,3,4,5,6, + S – 2,3,4,5,6 |
Advantages of studying at The Erudite Architects Jaipur, India
| S.No. | Name | Score | TOEFL/IELTS Score | Admission Offers | Scholarships |
|---|---|---|---|---|---|
| 1 | Jahnvi Hariani (BS Varied ) | 1480(SAT)/35(ACT) | 116 |
|
|
| 2 | Divyansh Kotawala | 1350(SAT) | 107 |
|
|
| 3 | Anshul Agarwal | 730(GMAT) | 117 |
|
|
| 4 | Chaitanya Gupta | 690(GMAT) | 108 |
|
|
| 5 | Aninder Dhaka | 730(GMAT) | 116 |
|
|
| 6 | Ankit Goyal | 700 (GMAT) | 110 |
|
|
| 7 | Gazal khurana (Data Science/Data Analytics) | 305 (GRE) | 106 |
|
|
| 8 | Tejas Pandey (MS varied) | 316(GRE) | 108 |
|
|
| 9 | Suryansh Sharma (MS Varied) | 325(GRE) | 109 |
|
|
| 10 | Kaumadi Srivastav | 700(GMAT) | 118 |
|
|
| 11 | Vaibhav Dhandia | 680(GMAT) | 106 |
|
|
| 12 | Sanchi Jain | 640(GMAT) | 109 |
|
|
| 13 | Deepak Sharma | 710(GMAT) | 112 |
|
|
| 14 | Kartikey Sharma (BS Comp Sc.) | 36(ACT) | 110 |
|
$244,000 HK$ 6,40,000 $123,767 $188,000 |
Fulfill your dream of studying abroad through premium guidance tailored to your profile from a team of global experts who make education in top-tier colleges accessible and affordable.