The Erudite Architects, with its staff of versatile teachers and trainers, offers you the most exhaustive and innovative IELTS preparation courses in Jaipur that facilitate your efforts to earn the highest possible band score and seek admission to your dream university. Our IELTS course materials are developed only after undergoing an in-depth research and the coaching and training team in Jaipur is selected on the basis of our special selection process so that you get just the very best from us. In addition to this, each type of course is built around practical learning modules and our trainers are trained not only to incorporate practice time in the class duration but also to give home assignments and to evaluate them outside of the class schedule. Students are evaluated at the start of the preparation and then given study plans that suit each of them. A complete record of performance and participation of the student is maintained and is regularly assessed and reviewed by our senior faculty. The Erudite Architects, the best IELTS coaching institute in Jaipur, by evolving a very systematic coaching platform, has helped students secure very high bands on both versions of the test. Moreover, TEA is the official IELTS registration Centre for British Council as well as IDP administered tests.
The total time for the IELTS examination is 2 Hour 45 minutes, offered in two versions-Paper based test (PBT) and Computer based test (CBT) , for assessing the test taker’s English language proficiency. Anyone planning to immigrate to an English speaking country like Canada, Australia or New Zealand will be required to write the IELTS General Test while students who wish to pursue their education aboard to these countries will require to sit for the IELTS Academic test. The objective of the preparatory courses offered at The Erudite Architects Jaipur is to prepare students for the structure of the test and to train them in each of the four sections of the test namely Listening, Reading, Speaking and Writing, so that they are better able to negotiate the tasks skilfully.
| FEATURES | IELTS ACADEMIC | IELTS GENERAL TRAINING |
|---|---|---|
| Aim | Measures English language proficiency required for an academic, higher learning environment. The tasks and tests are accessible to all test-takers, irrespective of their subject focus. | Tests English language proficiency in a practical, everyday context. The tasks and tests reflect both workplace and social situations. |
| Listening (40 Minutes)* | • 30 Minutes plus extra 10 minutes to transfer your answers to an answer sheet. • Four recorded monologues and conversations | • 30 Minutes plus extra 10 minutes to transfer your answers to an answer sheet. • Four recorded monologues and conversations |
| Reading (60 Minutes) | • 3 Long passages with tasks. • Texts range from descriptive and factual to discursive and analytical. • Includes non-verbal material such as diagrams, graphs or illustrations. • Texts ae authentic (Eg: taken from books, journals and newspapers) | • 3 reading passages with tasks. • Section 1 contains 2-3 short factual texts. • Section 2 contains two short, work related, factual texts. • Section 3 contains one longer text on a topic or general interest. • Texts are authentic (Eg: taken from company handbooks, official documents, books and newspapers) |
| Writing (60 Minutes) | • Writing task of at least 150 words where the candidate must summarize, describe or explain a table, graph, chart or diagram • Short essay task of at least 250 words | • Letter writing task of at least 150 words. • Short essay task of at least 250 words. |
| Speaking (11-14 Minutes)* With the examiner | • Face-to-face interview • Includes short questions, speaking at a length about a familiar topic and a structured discussion. | • Face-to-face interview • Includes short questions, speaking at a length about a familiar topic and a structured discussion. |
*Listening and speaking components are the same for both versions of the test
NB: The only difference between IELTS CBT and PBT is that the computer-delivered test uses a keyboard and the paper-based requires you to use a pencil.
IELTS results are reported as bands that ranges between band 1 (non-user) to band 9 (expert-user). The highest IELTS Band that a university ever required till date is 8.5 and notably, Graduate School of Journalism at Columbia University is the only institute in the US to have required the candidate to have this band score. So, if you’re looking forward to pursue Journalism at Columbia University, be prepared to have such high score!
Also, IELTS score serves as a critical aspect in the immigration process to various English speaking countries.
The BLUE 7-weeks course can be covered in a shorter duration by scheduling the frequency of the sessions to suit your requirement.
| SESSION | SESSION PLAN FOR IELTS |
|---|---|
| Session 1 | 1. Discussion of Listening section: • Types of tasks • Types of Errors committed • Practice – L 1 |
| Session 2 | 2. Discussion of Writing section: • Types of tasks • Basic strategies/writing styles • Material for strategies • Practice – L 2 + W1 |
| Session 3 | 3. Discussion of Speaking section: • Strategies for answering • 10 Speaking practice modules for HW • Practice – S1 • Practice – L 3 + W 2 |
| Session 4 | 4. Introduction to Reading Comprehension • Basic strategies • Most common question types • Practical teaching – Worksheet • Advanced strategies and tricks • Practice – R 1 |
| Session 5 Session 6 Session 7 | • L – 4,5,6, + W – 3,4,5,6 • R – 2,3,4,5,6, + S – 2,3,4,5,6 |
Advantages of studying IELTS in Jaipur at The Erudite Architects Jaipur
| S.No. | Name | Score | TOEFL/IELTS Score | Admission Offers | Scholarships |
|---|---|---|---|---|---|
| 1 | Atulya Mathur (Masters in IR ) | NA | 7.5/9.0 |
| |
| 2 | Niti Kothari | waived | 8.0/9.0 |
| |
| 3 | Krati Gupta (MA Psychology) | 7.0/9.0 |
| ||
| 4 | Pranav Joshi | 7.0/9.0 |
| ||
| 5 | Bhumika ( BS in IB) | 8.0/9.0 |
| ||
| 6 | Poorvi Mittal | 8.0/9.0 |
| ||
| 7 | Sahima Gupta | 8.0/9.0 |
| ||
| 8 | Riddhi Sharma | 7.0/9.0 |
| ||
| 9 | Siddhi Jain | 7.5/9.0 |
| ||
| 10 | Bhavika Lalwani (BS Liberal Arts) | 7.5 |
|
| |
| 11 | Vatsala Ramani | 8.0/9.0 |
|
|

Fulfill your dream of studying abroad through premium guidance tailored to your profile from a team of global experts who make education in top-tier colleges accessible and affordable.